J. A. ROBY INC.490, rue de l'Argon T. (418) 849-8095 | F. (418) 849-0077 |
|
PAMPEROGas fireplaces
IMPRESSIVE VIEWThe PAMPERO is unquestionably the most sought-after direct vent gas fireplace. If affords spectacular views from all four sides and seamlessly blends into any contemporary decor. The PAMPERO provides up to 32,000 BTU/h and features a black glass ember bed that can be embellished with a realistic log set. ADVANTAGES AND FEATURES
OptionsContemporary chimney (G-CC4) -- Contemporary hood (G-HACN) --
|
|
Specifications |
||
Type of fuel : | Gas | |
Maximum output : | NG 25 000 BTU (min. 12 500) with tempered glass LPG 27 000 BTU (min. 17 280) with tempered glass LPG 32 000 BTU (min 20 480) with ceramic glass | |
Steady state : | 79% | |
Exit dimension : | Rigid venting 4" x 6 5/8" - 10.16 x 16.83 cm Flex venting 4" x 7" - 10.16 x 17.78 cm | |
Glass area dimensions : | Rigid venting 4" x 6 5/8" - 10.16 x 16.83 cm Flex venting 4" x 7" - 10.16 x 17.78 cm | |
Glass area (in2) : | 1389 | |
Dimension : | Real : Height 33 1/4" - 84.5 cm Width 39" - 99.06 cm Depth 17 1/2" - 44.45 cm Framing : Height 50 1/4" - 127.64 cm Width 39" - 99.06 cm Depth 17 1/2" - 44.45 cm | |
Electronic ignition : | Yes | |
Certifications : | Under national Canadian and American standards ANSI Z21.88:2017 Ed.8 and CSA 2.33:2017 Ed.8 for vented gas fireplace heaters | |
WELL MADE HERE : |